Jermaine O'Neal net worth is$70 million
Jermaine O'Neal salary is2 million USD
Jermaine O'Neal Wiki: Salary, Married, Wedding, Spouse, Family
Jermaine O'Neal was born on October 13, 1978 in Columbia, South Carolina, USA. He is a producer, known for 3rd Annual BET Awards (2003), 2003 NBA All-Star Game (2003) and 2002 NBA All-Star Game (2002).
Full Name | Jermaine O'Neal |
Net Worth | $70 million |
Salary | 2 million USD |
Date Of Birth | October 13, 1978 |
Place Of Birth | Columbia, South Carolina, USA |
Height | 2.11 m, 2.13 m |
Weight | 116 kg, 116 kg |
Profession | Basketball player, Basketball player |
Education | Eau Claire High School |
Nationality | American |
Spouse | Mesha O’Neal |
Parents | Angela Jones |
Siblings | Clifford O’Neal |
IMDB | |
Awards | NBA Most Improved Player Award |
Star Sign | Libra |
# | Fact |
---|
1 | (June 26) Traded to the Toronto Raptors from Indiana for point guard T.J. Ford, center Rasho Nesterovic, the 17th pick in the draft and a player to be named. [2008] |
2 | Featured in a taped sequence for 'Dancing with the Stars' in which he gave his support for INDY Car driver Helio Castronves. [November 2007] |
3 | His 25-game suspension for the "infamous Palace brawl" was reduced to 15 games. |
4 | Assessed a 25-game suspension by NBA commissioner David Stern for his involvement in an ugly brawl with Detroit Pistons fans (along with teammates Ron Artest and Stephen Jackson) in a game between the Indiana Pacers and Detroit Pistons (at the Palace of Auburn Hills) on November 19, 2004. |
5 | Lists his mom, Angela Ocean, and his high school coach, George Glymph, as his heroes. |
6 | Picked by Olympic Committee to be a member of the US All-Star Basketball Team for Summer 2004 Olympics. |
7 | As with many other Olympic athletes, he expressed concerns about security during the Olympics Games due to current events concerning violence in the Middle East coinciding with the War on Terror. |
8 | Member of the 2003-2004 Men's Senior National team, and was a member of the 2002 World Championship team. |
9 | Three-time NBA All-Star (2002-2004) |
10 | 2001 gold medalist at the Goodwill Games |
11 | Jumped to the NBA after his senior year of high school at Eau Claire High School in Columbia, S.C. (Class of '96) |
12 | Played for the Portland Trail Blazers (1996-2000). Currently plays for the for Indiana Pacers (2000-present). Positions played: center, power forward, small forward. |
Producer
Title | Year | Status | Character |
---|
The Inheritance | 2011/I | executive producer | |
Polish Bar | 2010 | executive producer | |
Self
Title | Year | Status | Character |
---|
Return to the NBA Lockout League | 2011 | Short | Himself |
Back in the Day | 2006 | TV Series documentary | Himself |
Pardon the Interruption | 2006 | TV Series | Himself |
Punk'd | 2005 | TV Series | Himself |
Unique Whips | 2005 | TV Series | Himself |
Late Show with David Letterman | 2004 | TV Series | Himself |
3rd Annual BET Awards | 2003 | TV Special documentary | Himself |
2003 NBA All-Star Game | 2003 | TV Special | Himself |
2002 NBA All-Star Game | 2002 | TV Special | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
Known for movies